Hinckley CRC Results Page


5-Star


The average of a rider's best 5 results in the Hinckley CRC Tuesday Night Ten series.
Open to all HCRC Members.

Select Season :

PositionRider Name1st2nd3rd4th5thAverage
1Kelvin Southan 21:28 21:36 21:41 21:42 21:44 21:38
3Joe Murray 21:47 21:50 21:54 21:54 21:58 21:53
5Jason Evans 22:25 22:27 22:32 22:44 22:46 22:35
7James Turner 22:58 22:58 22:58 23:02 23:06 23:00
9Marc Lee 23:03 23:07 23:10 23:19 23:20 23:12
11Mike Deamon 23:26 23:29 23:31 23:34 23:36 23:31
13Steve Taylor 23:24 23:51 23:53 23:58 24:03 23:50
15Karl Weatherall 23:33 23:57 24:11 24:18 24:25 24:05
17John Gabriel 24:03 24:06 24:13 24:15 24:31 24:14
19Dale Norris 24:19 24:25 24:27 24:27 24:28 24:25
20Richard Gamble 24:23 24:36 24:37 24:43 24:51 24:38
23Mac Adcock 24:23 24:59 25:08 25:34 25:34 25:08
25Dave Cossey 24:47 24:55 25:09 25:11 26:37 25:20
27Colin Whitford 24:53 25:28 25:43 26:07 26:17 25:42
30Eric Walker 26:09 26:15 26:25 26:29 26:31 26:22
31Tim Ellershaw 26:06 26:12 26:38 26:45 26:57 26:32
33Rob Welland 26:29 26:47 27:16 27:21 27:47 27:08
35Steve Loraine 26:48 26:52 27:27 27:27 28:02 27:19
37Harry Stirk 27:11 27:18 27:33 27:56 28:02 27:36
39Elspeth Brimley 27:35 27:41 27:43 27:46 27:47 27:42
41Richard Hart 27:02 28:13 28:15 28:35 28:43 28:10
43Neil Jones 27:09 28:15 28:29 28:31 29:01 28:17
45Pete McManus 27:51 28:15 28:38 28:47 28:50 28:28
47Lewis McLaren 28:16 29:07 29:22 29:24 30:04 29:15
49Robert Jefford Jnr 27:20 27:47 30:03 30:30 31:02 29:20
51Ryan Hunt 28:42 29:47 29:50 29:53 30:29 29:44
54Barry Adcock 30:34 30:57 31:26 31:48 32:07 31:22
56Charles Crees 30:46 31:07 31:37 31:53 32:13 31:31
58Clair Parfrey 33:51 34:14 35:30 35:41 36:12 35:06
60Malcom Bennett 36:09 36:42 36:54 37:03 37:16 36:49

4 Rides :
Rider Name1st2nd3rd4th5thAverage
Steve Robinson 26:04 26:27 26:28 26:51 26:28
Clive Cox 29:39 30:41 30:45 30:46 30:28

3 Rides
Rider Name1st2nd3rd4th5thAverage
Kellie Sidwell 23:20 23:22 23:34 23:25
Jon Houghton 24:41 25:09 25:33 25:08
Dave King 28:26 29:09 29:12 28:56
David Baxendale 30:05 30:40 33:29 31:25
Sam Jefford 31:54 32:03 36:25 33:27

2 Rides
Rider Name1st2nd3rd4th5thAverage
Paul Sidwell / Andy Turner 22:23 22:29 22:26
Paul Sidwell 25:05 25:53 25:29
Stephen Lake 28:14 29:01 28:38
Larry Copson 28:47 29:07 28:57
Paul Jones 31:40 32:44 32:12
Jane Evans 34:23 35:36 35:00

1 Ride
Rider Name1st2nd3rd4th5thAverage
Bill Harris 23:25 23:25
Tim Puffer 23:52 23:52
James Cooper 28:06 28:06
Mark Thompson 29:07 29:07
Kevin Meads 30:46 30:46
Morgan Reynolds 31:18 31:18

This web site is designed, hosted and maintained by Hinckley CRC members. Contact Tim Ellershaw for details
Original rider images courtesy of Steve Hopper.

Results   5-Star    Contacts    Forum