| Tuesday Night Ten #24 |
| Rider | Ride Time | Handicap Time | Points |
| John Gabriel | 24:33 | 20:10 | 5 |
| Steve Robinson | 26:34 | 19:59 | 4 |
| Neil Dixon | 27:03 | 20:41 | 3 |
| Dave Evans | 29:27 | 21:11 | 2 |
| Tony Davis | 29:58 | 21:01 | 1 |
| Steve Kelly | 30:51 | 20:36 | 0 |
|
| Tuesday Night Ten #23 |
| Rider | Ride Time | Handicap Time | Points |
| Mick Wills | 22:37 | 20:19 | 5 |
| John Gabriel | 24:15 | 19:42 | 4 |
| Steve Robinson | 26:27 | 19:47 | 3 |
| Neil Dixon | 26:46 | 20:24 | 2 |
| Martin Sharrocks | 26:51 | 21:16 | 1 |
| Eric Walker | 27:22 | 21:00 | 0 |
|
| Tuesday Night Ten #22 |
| Rider | Ride Time | Handicap Time | Points |
| Mick Wills | 22:24 | 20:04 | 5 |
| Neil Dixon | 26:26 | 20:03 | 4 |
| Steve Robinson | 26:51 | 20:23 | 3 |
| Martin Sharrocks | 27:46 | 22:11 | 2 |
| Dave Evans | 28:51 | 20:35 | 1 |
| Steve Kelly | 30:49 | 20:21 | 0 |
|
| Tuesday Night Ten #21 |
| Rider | Ride Time | Handicap Time | Points |
| Mick Wills | 22:45 | 20:25 | 5 |
| Rob Jefford Snr | 24:42 | 20:01 | 4 |
| Neil Dixon | 26:17 | 19:51 | 3 |
| Martin Sharrocks | 26:34 | 20:59 | 2 |
| Eric Walker | 26:44 | 20:22 | 1 |
| Dave Evans | 28:29 | 20:11 | 0 |
|
| Tuesday Night Ten #20 |
| Rider | Ride Time | Handicap Time | Points |
| Mick Wills | 22:38 | 20:18 | 5 |
| Rob Jefford Snr | 25:15 | 20:34 | 4 |
| Neil Dixon | 26:25 | 19:55 | 3 |
| Martin Sharrocks | 26:39 | 21:04 | 2 |
| Eric Walker | 26:51 | 20:29 | 1 |
| Dave Evans | 28:29 | 20:07 | 0 |
|
| Tuesday Night Ten #19 |
| Rider | Ride Time | Handicap Time | Points |
| Mick Wills | 22:16 | 19:52 | 5 |
| Rob Jefford Snr | 24:16 | 19:27 | 4 |
| Paul Sidwell | 25:05 | 19:12 | 3 |
| Martin Sharrocks | 26:09 | 20:34 | 2 |
| Neil Dixon | 26:25 | 19:50 | 1 |
| Eric Walker | 26:29 | 20:06 | 0 |
|
| Tuesday Night Ten #18 |
| Rider | Ride Time | Handicap Time | Points |
| Mick Wills | 22:53 | 20:29 | 5 |
| Rob Jefford Snr | 25:30 | 20:41 | 4 |
| Martin Sharrocks | 26:56 | 21:21 | 3 |
| Eric Walker | 27:44 | 21:21 | 2 |
| Steve Kelly | 31:01 | 20:18 | 1 |
|
| Tuesday Night Ten #17 |
| Rider | Ride Time | Handicap Time | Points |
| Mick Wills | 22:49 | 20:25 | 5 |
| Paul Sidwell | 25:53 | 20:28 | 4 |
| Eric Walker | 27:02 | 20:39 | 3 |
| Steve Kelly | 31:49 | 21:06 | 2 |
|
| Tuesday Night Ten #16 |
| Rider | Ride Time | Handicap Time | Points |
| Dave Evans | 29:46 | 21:12 | 5 |
| Steve Kelly | 31:15 | 20:32 | 4 |
|
| Tuesday Night Ten #15 |
| Rider | Ride Time | Handicap Time | Points |
| Eric Walker | 26:38 | 20:15 | 5 |
| Neil Dixon | 26:49 | 20:10 | 4 |
| Dave Evans | 28:47 | 20:09 | 3 |
| Tony Davis | 29:13 | 20:12 | 2 |
|
| Tuesday Night Ten #13 |
| Rider | Ride Time | Handicap Time | Points |
| Mick Wills | 22:41 | 20:17 | 5 |
| Rob Jefford Snr | 24:37 | 19:42 | 4 |
| Steve Robinson | 26:28 | 20:10 | 3 |
| Eric Walker | 26:31 | 20:08 | 2 |
| Neil Dixon | 26:45 | 20:01 | 1 |
| Dave Evans | 28:15 | 19:26 | 0 |
|
| Tuesday Night Ten #12 |
| Rider | Ride Time | Handicap Time | Points |
| Mick Wills | 22:22 | 19:54 | 5 |
| Rob Jefford Snr | 25:06 | 20:09 | 4 |
| Martin Sharrocks | 25:48 | 20:11 | 3 |
| Eric Walker | 26:15 | 19:46 | 2 |
| Dave Evans | 28:14 | 19:10 | 1 |
| Tony Davis | 28:18 | 18:27 | 0 |
|
| Tuesday Night Ten #11 |
| Rider | Ride Time | Handicap Time | Points |
| Mick Wills | 22:41 | 20:13 | 5 |
| John Gabriel | 24:31 | 19:46 | 4 |
| Rob Jefford Snr | 25:33 | 20:36 | 3 |
| Martin Sharrocks | 25:57 | 20:16 | 2 |
| Neil Dixon | 26:33 | 19:37 | 1 |
| Eric Walker | 26:42 | 20:11 | 0 |
|
| Tuesday Night Ten #10 |
| Rider | Ride Time | Handicap Time | Points |
| Mick Wills | 22:30 | 19:57 | 5 |
| John Gabriel | 24:06 | 18:59 | 4 |
| Rob Jefford Snr | 24:50 | 19:46 | 3 |
| Eric Walker | 26:09 | 19:28 | 2 |
| Martin Sharrocks | 26:14 | 20:32 | 1 |
| Dave Evans | 28:56 | 19:17 | 0 |
| Neil Dixon | 26:16 | 19:00 | 0 |
|
| Tuesday Night Ten #9 |
| Rider | Ride Time | Handicap Time | Points |
| John Gabriel | 24:13 | 18:53 | 5 |
| Rob Jefford Snr | 24:53 | 19:41 | 4 |
| Martin Sharrocks | 25:18 | 19:30 | 3 |
| Eric Walker | 26:25 | 19:27 | 2 |
| Neil Dixon | 27:09 | 19:40 | 1 |
| Dave Evans | 29:13 | 19:13 | 0 |
|
| Tuesday Night Ten #8 |
| Rider | Ride Time | Handicap Time | Points |
| Mick Wills | 22:03 | 19:22 | 5 |
| Rob Jefford Snr | 24:47 | 19:23 | 4 |
| Martin Sharrocks | 25:19 | 19:21 | 3 |
| Neil Dixon | 26:31 | 18:38 | 2 |
| Eric Walker | 26:33 | 19:29 | 1 |
| Dave Evans | 29:05 | 18:52 | 0 |
|
| Tuesday Night Ten #7 |
| Rider | Ride Time | Handicap Time | Points |
| Rob Jefford Snr | 25:28 | 19:47 | 5 |
| Martin Sharrocks | 26:22 | 20:36 | 4 |
| Eric Walker | 26:35 | 19:21 | 3 |
| Neil Dixon | 27:09 | 18:55 | 2 |
| Dave Evans | 29:26 | 18:57 | 1 |
| Steve Kelly | 30:57 | 19:05 | 0 |
|
| Tuesday Night Ten #6 |
| Rider | Ride Time | Handicap Time | Points |
| Mick Wills | 22:27 | 19:41 | 5 |
| Rob Jefford Snr | 25:30 | 19:46 | 4 |
| Martin Sharrocks | 25:35 | 19:38 | 3 |
| Eric Walker | 26:56 | 19:34 | 2 |
| Neil Dixon | 28:12 | 19:58 | 1 |
| Steve Kelly | 31:50 | 19:58 | 0 |
|
| Tuesday Night Ten #5 |
| Rider | Ride Time | Handicap Time | Points |
| Rob Jefford Snr | 25:00 | 19:02 | 5 |
| Martin Sharrocks | 25:57 | 20:16 | 4 |
| Eric Walker | 26:54 | 19:03 | 3 |
| Neil Dixon | 27:35 | 19:08 | 2 |
| Dave Evans | 30:09 | 19:30 | 1 |
| Steve Kelly | 31:30 | 19:30 | 0 |
|
| Tuesday Night Ten #4 |
| Rider | Ride Time | Handicap Time | Points |
| Mick Wills | 22:38 | 19:48 | 5 |
| John Gabriel | 24:50 | 19:20 | 4 |
| Rob Jefford Snr | 25:50 | 19:48 | 3 |
| Eric Walker | 27:51 | 20:51 | 2 |
| Neil Dixon | 27:56 | 19:13 | 1 |
| Steve Kelly | 31:17 | 18:55 | 0 |
|
| Tuesday Night Ten #3 |
| Rider | Ride Time | Handicap Time | Points |
| Mick Wills | 22:59 | 20:09 | 5 |
| Rob Jefford Snr | 25:14 | 19:12 | 4 |
| Neil Dixon | 28:33 | 19:50 | 3 |
| Dave Evans | 30:23 | 19:44 | 2 |
| Steve Kelly | 31:18 | 18:56 | 1 |
|
| Tuesday Night Ten #2 |
| Rider | Ride Time | Handicap Time | Points |
| Mick Wills | 22:40 | 20:06 | 5 |
| Rob Jefford Snr | 26:50 | 22:03 | 4 |
| Neil Dixon | 28:53 | 22:36 | 3 |
|
| Tuesday Night Ten #1 |
| Rider | Ride Time | Handicap Time | Points |
| Dave Evans | 30:55 | 22:15 | 5 |
| Steve Kelly | 33:25 | 23:10 | 4 |
|