| Tuesday Night Ten 2010 #17 |
| Rider | Ride Time | Handicap Time | Points |
| Martin Sharrocks | 25:43 | 19:20 | 5 |
| Ralph Richardson | 23:12 | 19:45 | 4 |
| Mick Wills | 22:31 | 20:00 | 3 |
| Dave Evans | 29:18 | 21:52 | 2 |
|
| Tuesday Night Ten 2010 #16 |
| Rider | Ride Time | Handicap Time | Points |
| Ralph Richardson | 23:32 | 19:50 | 5 |
| Dave Evans | 29:49 | 19:54 | 4 |
| Scott Chaplin | 23:56 | 20:46 | 3 |
|
| Tuesday Night Ten 2010 #14 |
| Rider | Ride Time | Handicap Time | Points |
| Ralph Richardson | 23:42 | 20:00 | 5 |
| Mick Wills | 22:34 | 20:01 | 4 |
| Martin Sharrocks | 26:36 | 20:01 | 3 |
| Dave Evans | 30:00 | 20:05 | 2 |
|
| Tuesday Night Ten 2010 #13 |
| Rider | Ride Time | Handicap Time | Points |
| Ralph Richardson | 23:50 | 19:50 | 5 |
| Mick Wills | 22:45 | 20:08 | 4 |
| Martin Sharrocks | 27:32 | 20:55 | 3 |
|
| Tuesday Night Ten 2010 #12 |
| Rider | Ride Time | Handicap Time | Points |
| Martin Sharrocks | 26:18 | 19:23 | 5 |
| Ralph Richardson | 23:45 | 19:33 | 4 |
| Mick Wills | 22:28 | 19:44 | 3 |
|
| Tuesday Night Ten 2010 #11 |
| Rider | Ride Time | Handicap Time | Points |
| Ralph Richardson | 23:42 | 19:14 | 5 |
| Mick Wills | 22:38 | 19:47 | 4 |
| Martin Sharrocks | 26:45 | 19:48 | 3 |
| Dave Evans | 30:10 | 19:51 | 2 |
| Bill Harris | 23:28 | 20:29 | 1 |
|
| Tuesday Night Ten 2010 #10 |
| Rider | Ride Time | Handicap Time | Points |
| Ralph Richardson | 23:33 | 18:44 | 5 |
| Mick Wills | 22:35 | 19:32 | 4 |
| Mick Murray | 23:33 | 19:43 | 3 |
| Bill Harris | 23:06 | 20:00 | 2 |
|
| Tuesday Night Ten 2010 #9 |
| Rider | Ride Time | Handicap Time | Points |
| Mick Wills | 22:28 | 19:07 | 5 |
| Martin Sharrocks | 26:42 | 19:40 | 4 |
| Dave Evans | 30:08 | 19:46 | 3 |
| Ralph Richardson | 24:47 | 19:52 | 2 |
| Bill Harris | 23:39 | 20:32 | 1 |
|
| Tuesday Night Ten 2010 #8 |
| Rider | Ride Time | Handicap Time | Points |
| Dave Evans | 29:31 | 18:52 | 5 |
| Mick Wills | 22:58 | 19:32 | 4 |
| Bill Harris | 23:02 | 19:54 | 3 |
| Ralph Richardson | 25:04 | 19:54 | 2 |
| Mick Murray | 23:50 | 20:16 | 1 |
|
| Tuesday Night Ten 2010 #7 |
| Rider | Ride Time | Handicap Time | Points |
| Dave Evans | 29:46 | 18:41 | 5 |
| Ralph Richardson | 26:22 | 21:30 | 4 |
|
| Tuesday Night Ten 2010 #6 |
| Rider | Ride Time | Handicap Time | Points |
| Ralph Richardson | 24:39 | 19:42 | 5 |
| Bill Harris | 23:11 | 20:04 | 4 |
|
| Tuesday Night Ten 2010 #5 |
| Rider | Ride Time | Handicap Time | Points |
| Ralph Richardson | 24:19 | 19:03 | 5 |
| Bill Harris | 22:32 | 19:08 | 4 |
| Martin Sharrocks | 26:35 | 19:19 | 3 |
| Mick Wills | 22:59 | 19:23 | 2 |
|
| Tuesday Night Ten 2010 #4 |
| Rider | Ride Time | Handicap Time | Points |
| Martin Sharrocks | 26:46 | 19:00 | 5 |
| Dave Evans | 30:39 | 19:08 | 4 |
| Bill Harris | 23:06 | 19:24 | 3 |
| Ralph Richardson | 25:16 | 20:00 | 2 |
|
| Tuesday Night Ten 2010 #3 |
| Rider | Ride Time | Handicap Time | Points |
| Mick Wills | 23:16 | 19:30 | 5 |
| Bill Harris | 23:42 | 20:17 | 4 |
| Tim Ellershaw | 28:01 | 21:29 | 3 |
| Ralph Richardson | 25:16 | 21:50 | 2 |
| Martin Sharrocks | 27:46 | 22:11 | 1 |
|
| Tuesday Night Ten 2010 #2 |
| Rider | Ride Time | Handicap Time | Points |
| Mick Wills | 23:55 | 20:19 | 5 |
|
| Tuesday Night Ten 2010 #1 |
| Rider | Ride Time | Handicap Time | Points |
| Mick Wills | 23:36 | 21:18 | 5 |
| Dave Evans | 31:31 | 23:15 | 4 |
|