GMC Weekend Challenge 10 Mile TT
| No. | Name | Club | Time Off | Group | Cat. |
| 1 | Gary Neale | Hinckley CRC | 14:01 | B |
| 2 | Trevor Harrison | Team Lutterworth CC | 14:02 | C |
| 3 | Mervyn Sperry | Leicestershire RC | 14:03 | D | W |
| 4 | Roger Gillet | Coventry RC | 14:04 | E |
| 5 | Phillip Brown | Walsall RC | 14:05 | A |
| 6 | Scott Westwood | Walsall RC | 14:06 | B |
| 7 | Malcolm Wright | Stratford CC | 14:07 | D |
| 8 | Andrew Ilsley | A5 Rangers CC | 14:08 | D |
| 9 | Richard M Page | Hinckley CRC | 14:09 | E |
| 10 | Ashley Long | Coalvile Wheelers CC | 14:10 | A |
| 11 | David Stringfellow | Leamington C & AC | 14:11 | B |
| 12 | Kellie Sidwell | Hinckley CRC | 14:12 | C |
| 13 | John Blower | Walsall Roads CC | 14:13 | D |
| 14 | Stephen T Page | Hinckley CRC | 14:14 | E | J |
| 15 | Leigh Smith | Alpha RC | 14:15 | A |
| 16 | Dave Tedds | Hinckley CRC | 14:16 | B |
| 17 | Leonard E Orrick | Leamington C & AC | 14:17 | C |
| 18 | Norman Wood | Coventry CC | 14:18 | D |
| 19 | Peter McManus | Hartlepool CCl | 14:19 | E |
| 20 | Scott D Walker | Hinckley CRC | 14:20 | A |
| 21 | Richard Shimmell | Warwickshire RC | 14:21 | B |
| 22 | Tony Hart | Hinckley CRC | 14:22 | C |
| 23 | Gerard Adams | Stratford CC | 14:23 | D |
| 24 | Alan Kelly | Hinckley CRC | 14:24 | E |
| 25 | Andy Proffitt | Artic-Shorter Roch. RT | 14:25 | A |
| 26 | Dave Overton | Rugby CC | 14:26 | B |
| 27 | John Grumbley | Coventry RC | 14:27 | C |
| 28 | Don Jones | Coventry RC | 14:28 | D |
| 29 | Pat O’Connell | Coventry CC | 14:29 | E |
| 30 | Andrew Green | Team Lutterworth CC | 14:30 | A |
| 31 | Mark Mullender | Walsall CC | 14:31 | B |
| 32 | John French | Bath CC | 14:32 | C |
| 33 | Alan Colburn | MI Racing | 14:33 | D |
| 34 | John Griffin | Elizabethan CC | 14:34 | E |
| 35 | Dael Sidwell | Team Lutterworth CC | 14:35 | A |
| 36 | Samuel Jephcote | Hinckley CRC | 14:36 | B |
| 37 | Julian Kirkpatrick | Stourbridge CC | 14:37 | C |
| 38 | Phillip Davis | Coventry CC | 14:38 | D |
| 39 | Fenelia A Brown | Beacon Roads CC | 14:39 | E | W |
| 40 | Gavin Pardoe | Artic-shorter Roch. RT | 14:40 | A |
| No. | Name | Club | Time Off | Group | Cat. |
| 41 | Andy Reed | Coalville Wheelers CC | 14:41 | B |
| 42 | Mick Murray | Hinckley CRC | 14:42 | C |
| 43 | Robert Cannell | Newport Shropshire CC | 14:43 | D |
| 44 | Adrian Kirby | Coventry CC | 14:44 | E |
| 45 | Carl Dyson | Websterscycles.co.uk | 14:45 | A |
| 46 | Jason Evans | Hinckley CRC | 14:46 | B |
| 47 | PA (Tony) Smith | Leamington C & AC | 14:47 | C |
| 48 | David Kimberley | Rugby RCC | 14:48 | D |
| 49 | Wendy Hart | Coventry CC | 14:49 | E | W |
| 50 | Danny Axford | Artic-Shorter Roch. RT | 14:50 | A |
| 51 | Ian Ingram | Warwickshire RC | 14:51 | B |
| 52 | David Boughton | Coventry RC | 14:52 | C |
| 53 | Harry Whitford | Hinckley CRC | 14:53 | D | J |
| 54 | Sheila Ann Gillit | Coventry RC | 14:54 | E | W |
| 55 | Nick Cave | Leicester Forest CC | 14:55 | A |
| 56 | Michael Stallard | Stratord CC | 14:56 | B |
| 57 | Kevin Adams | Walsall RCC | 14:57 | C |
| 58 | William (Bill) Duffin | Ratae RC | 14:58 | D |
| 59 | Andrew Curley | Beacon Roads CC | 14:59 | E |
| 60 | David Lane | Blue Sky Cycles | 15:00 | A |
| 61 | Jon Wood | Coventry CC | 15:01 | B |
| 62 | Michael Harborne | Warwickshire RC | 15:02 | C |
| 63 | John Dixon | MI Racing | 15:03 | D |
| 64 | Mike O’Connor | Kettering CC | 15:04 | E |
| 65 | Neil Coventry | www.agiskoviner.com | 15:05 | A |
| 66 | Michael P Demon | Hinckley CRC | 15:06 | B |
| 67 | Robert Page | Leicester Forest CC | 15:07 | C |
| 68 | Alexandra Zebedee | MI Racing | 15:08 | D | W |
| 69 | Samantha Griffin | Coventry CC | 15:09 | E | W |
| 70 | Richard Bradley | Artic-Shorter Roch. RT | 15:10 | A |
| 71 | Jason Gurney | Team Milton Keynes | 15:11 | B |
| 72 | Richard Somerville | Warwickshire RC | 15:12 | C |
| 73 | Graham Bickle | Rockingham Forest Whs | 15:13 | E |
GMC Weekend Challenge 25 Mile TT
| No. | Name | Club | Time Off | Group | Cat. |
| 1 | Joe Murray | Hinckley CRC | 9.01 | A |
| 2 | Dael Sidwell | Team Lutterworth CC | 9.02 | C |
| 3 | John Grumbley | Coventry RC | 9.03 | D |
| 4 | Adrian Kerby | Coventry CC | 9.04 | E |
| 5 | Nick Cave | Leicester Forest CC | 9.05 | A |
| 6 | Michael P Demon | Hinckley CRC | 9.06 | B |
| 7 | Robert Page | Leicester Forest CC | 9.07 | C |
| 8 | Harry Whitford | Hinckley CRC | 9.08 | D | J |
| 9 | Martin Shorrocks | Hinckley CRC | 9.09 | E |
| 10 | Ian Wroblewski | Leicestershire RC | 9.10 | A |
| 11 | David Lane | Blue Sky Cycles | 9.11 | B |
| 12 | Kelvin Southan | Hinckley CRC | 9.12 | C |
| 13 | Kevin Highfield | Walsall Roads CC | 9.13 | D |
| 14 | Richard Billington | Hinckley CRC | 9.14 | E |
| 15 | Andrew Green | Team Lutterworth CC | 9.15 | A |
| 16 | Kellie Sidwell | Hinckley CRC | 9.16 | B |
| 17 | David Stringfellow | Leamington C & AC | 9.17 | C |
| 18 | John Dixson | MI Racing | 9.18 | D |
| 19 | Andrew Curley | Beacon Roads CC | 9.19 | E |
| 20 | Mark Mullender | Walsall Roads CC | 9.20 | A |
| 21 | Richard Somerville | Warwickshire RC | 9.21 | B |
| 22 | Richard Miles | Wyre Forest CRC | 9.22 | C |
| 23 | Paul Sidwell | Hinckley CRC | 9.23 | D |
| 24 | Stephen Cooke | Walsall Roads CC | 9.24 | E |
| 25 | Leigh Smith | Alpha RC | 9.25 | A |
| 26 | Simon Forscutt | Walsall Roads CC | 9.26 | B |
| 27 | Michael Harborne | Warwichshire RC | 9.27 | C |
| 28 | Norman Wood | Coventry CC | 9.30 | D |
| 29 | Fenelia Anne Brown | Beacon Roads CC | 9.29 | E | W |
| 30 | Philip Brown | Walsall Roads CC | 9.30 | A |
| 31 | Andy Reed | Coalville Wheelers CC | 9.31 | B |
| 32 | Michael Stallard | Stratford CC | 9.32 | C |
| 33 | David Boughton | Coventry RC | 9.33 | D |
| 34 | Phillip Jones | Mercia CC | 9.34 | E |
| 35 | Richard Howes | Coventry RC | 9.35 | A |
| 36 | Kevin Adams | Walsal Roads CC | 9.36 | B |
| 37 | Julian Kirkpatrick | Stourbridge CC | 9.37 | C |
| 38 | Alexandra Zebedee | MI Racing | 9.38 | D | W |
| 39 | Wendy Hart | Coventry CC | 9.39 | E | W |
| 40 | Scott D Walker | Hinckley CRC | 9.40 | A |
| No. | Name | Club | Time Off | Group | Cat. |
| 41 | Brian Newton | Echelon-cycles.co.uk | 9.41 | B |
| 42 | Colin Whitford | Hinckley CRC | 9.42 | C |
| 43 | Arja Scarsbrook | Echelon-cycles.co. | 9.43 | D | W |
| 44 | William Adcock | Hinckley CRC | 9.44 | E |
| 45 | John Wood | Coventry CC | 9.45 | A |
| 46 | Dave Tedds | Hinckley CRC | 9.46 | B |
| 47 | Samuel Jephcote | Hinckley CRC | 9.47 | C |
| 48 | Gerade Adams | Stratford CC | 9.48 | D |
| 49 | Ruth Thompson | Hinckley CRC | 9.49 | E | W |
| 50 | Ashley Long | Coalville Wheelers | 9.50 | A |
| 51 | Richard Shimmell | Warwickshire RC | 9.51 | B |
| 52 | Daniel Bill | Stratford CC | 9.52 | C | J |
| 53 | Mervyn Sperry | Leicestershire RC | 9.53 | D |
| 54 | Nathan Anderton | Hinckley CRC | 9.54 | E |
| 55 | Richard Chapman | Leicestershire RC | 9.55 | A |
| 56 | Scott Westwood | Walsall Roads CC | 9.56 | B |
| 57 | John Blower | Walsall Roads CC | 9.57 | C |
| 58 | Malcolm Wright | Stratford CC | 9.58 | D |
| 59 | Steve Kelly | Hinckley CRC | 9.59 | E |
| 60 | Gavin Pardoe | Artic-Shorter Roch. RT | 10.00 | A |
| 61 | Gary Neale | Hinckley CRC | 10.01 | B |
| 62 | Adrian Humpage | Stone Wheelers CC | 10.02 | C |
| 63 | Leonard E Orrick | Leamington C & AC | 10.03 | D |
| 64 | Roger Gillit | Coventry RC | 10.04 | E |
| 65 | Neill Coventry | Agiskoviner.com | 10.05 | A |
| 65 | Dave Overton | Rugby RCC | 10.06 | B |