|
Event |
Tuesday Night Ten 2010 #17
|
|
Date |
27-Jul-2010 |
Distance |
10 |
Course |
K41/10 |
| |
Full Report...
|
| Finish Position | Rider | Time | |
| 1 | Kellie Sidwell / Dael Sidwell | 19:58 | Tandem |
| 2 | Alastair McChesney | 21:30 | |
| 3 | Kelvin Southan | 21:34 | |
| 4 | Scott Walker | 21:39 | |
| 5 | Joe Murray | 21:53 | |
| 6 | Darren Earp / Adam Tansey | 21:56 | 2 UP |
| 7 | Andy Green | 22:22 | |
| 8 | Colin Parkinson | 22:24 | |
| 9 | Simeon Diaz | 22:24 | |
| 10 | Ian Ball | 22:26 | |
| 11 | Mick Wills | 22:31 | |
| 12 | Marc Lee | 22:37 | |
| 13 | Joules Reed | 22:40 | |
| 14 | Colin Whitford / Harry Whitford | 22:42 | 2 UP |
| 15 | Ralph Richardson | 23:12 | |
| 16 | Jason Evans | 23:26 | |
| 17 | Andrew Fox | 23:37 | |
| 18 | Mike Deamon | 23:49 | |
| 19 | Charlie Lowndes | 23:53 | |
| 20 | Kieron Bailey | 23:56 | |
| 21 | Richard Gamble | 23:58 | CPB |
| 22 | Carl Bromley | 25:23 | |
| 23 | Martin Sharrocks | 25:43 | |
| 24 | Stuart Stirk | 25:45 | |
| 25 | Steve Loraine | 25:54 | |
| 26 | James Cooper | 26:02 | |
| 27 | Steve Evans | 26:45 | |
| 28 | Neil Bacon | 27:11 | |
| 29 | Roger Brooks | 27:26 | |
| 30 | Rob Carvell | 27:29 | |
| 31 | James Hinckliffe | 27:30 | |
| 32 | Martin Alexander | 27:30 | |
| 33 | Dave Willis | 27:38 | |
| 34 | Harry Stirk | 27:49 | |
| 35 | James Dufty | 28:01 | |
| 36 | Garth Stirk | 28:08 | |
| 37 | John Halpin | 28:31 | |
| 38 | Paul Raynor | 29:06 | |
| 39 | Dave Evans | 29:18 | |
| 40 | Emma Hill | 29:19 | |
| 41 | Alan Parfrey | 29:22 | CPB |
| 42 | Morgan Reynolds | 29:58 | |
| 43 | Jon Moore | 30:38 | |
| 44 | George Lowndes | 31:18 | |
| 45 | Clair Parfrey | 32:42 | CPB |
| 46 | Malcom Bennett | 35:43 | |
|
|
Event |
Tuesday Night Ten 2010 #16
|
|
Date |
20-Jul-2010 |
Distance |
10 |
Course |
K41/10 |
| |
Full Report...
|
| Finish Position | Rider | Time | |
| 1 | Kelvin Southan | 21:28 | |
| 2 | Joe Murray | 21:42 | |
| 3 | Alastair McChesney | 22:09 | |
| 4 | Marc Lee | 22:41 | |
| 5 | Jason Evans | 22:43 | |
| 6 | Darren Earp | 22:43 | |
| 7 | Adrian McDonagh | 23:07 | |
| 8 | Joules Reed | 23:15 | |
| 9 | Gareth Pymm | 23:29 | |
| 10 | Mike Deamon | 23:30 | |
| 11 | Ralph Richardson | 23:32 | |
| 12 | Kieron Bailey | 23:40 | |
| 13 | Del Pitcher | 23:50 | |
| 14 | Scott Chaplin | 23:56 | |
| 15 | Dale Norris | 23:56 | |
| 16 | Nigel Arlidge | 24:10 | |
| 17 | Rich Searle | 24:11 | |
| 18 | Richard Chamberlain | 24:20 | |
| 19 | Charlie Lowndes | 24:27 | |
| 20 | Carl Bromley | 24:38 | |
| 21 | Ian Ball | 25:12 | |
| 22 | Chris Jordan | 25:17 | |
| 23 | Simeon Diaz | 25:22 | |
| 24 | Mac Adcock | 25:44 | |
| 25 | Neil Dixon | 25:48 | |
| 26 | James Cooper | 25:58 | |
| 27 | Rob Wardle | 26:10 | |
| 28 | Steve Evans | 26:30 | PB |
| 29 | Diane Hamilton | 26:36 | |
| 30 | Eric Walker | 26:44 | |
| 31 | Stuart Stirk | 26:57 | |
| 32 | Lee Whitehouse | 27:06 | |
| 33 | Garth Stirk | 27:15 | |
| 34 | Neil Bacon | 27:26 | PB |
| 35 | Pete Akoslovski | 27:41 | |
| 36 | Bob Carvell | 27:58 | |
| 37 | Pete McManus | 28:08 | |
| 38 | Harry Stirk | 28:09 | |
| 39 | Roger Brooks | 28:20 | |
| 40 | Barry Hodgkinson | 28:27 | |
| 41 | Tony Maslin | 28:32 | |
| 42 | Dave Willis | 28:42 | |
| 43 | John Halpin | 28:56 | |
| 44 | Richard Hart | 29:05 | |
| 45 | Paul Raynor | 29:06 | |
| 46 | Nathan Jackson | 29:10 | 1st Ride |
| 47 | Aidan Blythe | 29:14 | 1st Ride |
| 48 | Steve Kelly | 29:20 | |
| 49 | Emma Hill | 29:43 | |
| 50 | Dave Evans | 29:49 | |
| 51 | Alan Parfrey | 29:58 | |
| 52 | Jon Moore | 30:16 | |
| 53 | William Neale | 30:16 | 1st Ride |
| 54 | Morgan Reynolds | 30:23 | |
| 55 | Terry Blythe | 30:58 | |
| 56 | George Lowndes | 32:27 | 1st Ride |
| 57 | Clair Parfrey | 32:58 | CPB |
| 58 | Fraser Bews | | DNS |
|
|
Event |
Leicestershire RC Open 10
|
|
Date |
14-Jul-2010 |
Distance |
10 |
Course |
A10/3 |
| |
Full Report...
|
| Finish Position | Rider | Time | |
| 3 | Joe Murray | 21:29 | 1st Vet |
| | Ralph Richardson | 22:56 | CPB |
| | Richard Gamble | 23:46 | |
| | Richard Billington | 24:37 | |
| | Steve Robinson | 27:34 | |
| | Steve Kelly | 29:47 | |
|
|
Event |
Coventry CC 10
|
|
Date |
10-Jul-2010 |
Distance |
10 |
Course |
K10/10F |
| |
Full Report...
|
| Finish Position | Rider | Time | |
| | Joe Murray | 21:34 | |
| | Marc Lee | 22:09 | |
| | Dave Cossey | 22:40 | |
| | Joules Reed | 22:44 | |
| | Dave Tedds | 23:33 | |
| | John Gabriel | 23:39 | |
| | Richard Billington | 24:49 | |
| | Neil Dixon | 25:32 | |
| | Martin Sharrocks | 25:36 | |
| | Steve Robinson | 26:18 | |
| | Mhairi Billington | 29:54 | |
|